Brew in the park on Alder Lane is Warrington's only 0, and four more were rated 1 in September inspections now on the register. Plus 22 new 5s since 7 October.
A cafe at the armed forces community support hub on Alder Lane has been rated 0 for food hygiene, the only 0 anywhere in Warrington. Four more businesses were rated 1, meaning “major improvement necessary”, and two were rated 2.
All seven inspections took place in September. None of them was on the register when we published our September roundup on 25 September, or in the list we compiled for our October roundup on 10 October. Both of those pieces now carry a correction.
The newer news is better. Twenty-two Warrington food businesses have had a rating published from inspections since 7 October, and every one of them scored the top rating of 5.
The figures come from the Food Standards Agency’s register for Warrington, which lists every inspection by the borough council’s environmental health officers. We pulled the whole Warrington list of 1,723 entries on 2 November and filtered it by inspection date ourselves.
The lowest ratings from September
| Business | Address on the register | Inspected | Rating | Hygiene | Structure | Management |
|---|---|---|---|---|---|---|
| Brew in the park | Armed forces community support hub, Alder Lane, WA2 8AG | 14 September | 0 | 15 | 25 | 20 |
| Andrews Fish Game and Poultry | Unit 38, 2 Time Square, WA1 2NT | 1 September | 1 | 10 | 20 | 20 |
| Go Local (P&S Late Shop) | 80 Folly Lane, WA5 0NF | 7 September | 1 | 10 | 15 | 20 |
| Kings Head | 30 Winwick Street, WA2 7TU | 8 September | 1 | 10 | 15 | 20 |
| Penketh Pizza & Kebab House | 149 Warrington Road, WA5 2EN | 14 September | 1 | 15 | 15 | 20 |
| The Cottage Express | 23 Honiton Way, WA5 2EY | 14 September | 2 | 15 | 15 | 10 |
| St Margaret’s Church of England Primary School | School Road, WA2 9AD | 18 September | 2 | 5 | 15 | 10 |
The last three columns are the inspector’s points for each part of the inspection, as the register shows them: food hygiene and safety, the structure and cleanliness of the building, and confidence in management. Lower is better, and 0 means no improvement was needed in that area.
Unit 38 at 2 Time Square is in Warrington Market. St Margaret’s is the only school kitchen in the borough rated below 4 in this period. Another 2, the Canteen at the New Media Centre on Old Road, was in our September roundup and has not changed.
What Brew in the park says
The cafe has published a reply on the register, which every business is entitled to do. It says it has taken “immediate and thorough corrective actions” on “the structural proofing and pest prevention issues highlighted in the officer’s report”.
It says a professional pest control contractor has made two visits and set up monitoring, that entry points into the building have been sealed and that the premises has been deep cleaned. Staff have had updated training, it adds, and it is applying for a paid re-inspection “to update our rating as quickly as possible”. (FSA register)
None of the other six has published a reply. Each can still add one.
Rated 3 and 4 in September
These are every 3 and 4 from inspections between 1 September and 6 October that we have not named before. A 3 means “generally satisfactory” and a 4 means “good”.
| Business | Address on the register | Inspected | Rating |
|---|---|---|---|
| Parmo King | 339 Lovely Lane, WA5 0AF | 2 September | 3 |
| Little Shop (vantry) | 87 Dingleway, WA4 3AG | 4 September | 3 |
| Turkish Delight | 80 Mersey Street, WA1 2BP | 7 September | 3 |
| Cafe at the end of the Universe | 1 Howley Quay Industrial Estate, Howley Lane, WA1 2EL | 9 September | 3 |
| Captains Table | 151-153 Marsh House Lane, WA1 3QZ | 9 September | 3 |
| Orange Pizza KB LTD | 137 Orford Lane, WA2 7AZ | 10 September | 3 |
| Greenwood Fryery | 76 Marsh House Lane, WA1 3QU | 15 September | 3 |
| Gourmand | 58 Sankey Street, WA1 1SB | 17 September | 3 |
| White Hart | 56 Sankey Street, WA1 1SB | 17 September | 3 |
| Direct Pizza and Kebab House Ltd. | 8 Central Avenue, WA2 8AE | 21 September | 3 |
| Thai Paragon | 474 Warrington Road, WA3 5QX | 24 September | 3 |
| First Choice Childcare | Thewlis Street, WA5 1AJ | 4 September | 4 |
| The Welcome Back Cafe | 135 Bewsey Road, WA5 0LG | 7 September | 4 |
| Lovely Minimarket | 43 Lovely Lane, WA5 1LZ | 9 September | 4 |
| Mak’s | WA5 (no street address on the register) | 15 September | 4 |
| The Barn Owl Inn | Warrington Lane, WA13 0SW | 15 September | 4 |
| Happy Seasons | 30 Parksway, WA1 4BP | 16 September | 4 |
| Padgate Academy | Insall Road, WA2 0LN | 16 September | 4 |
| Wong Ma Asian Cuisine | 63 Bridge Street, WA1 2HE | 17 September | 4 |
| St Lewis’ Catholic Primary School | Mustard Lane, WA3 7BD | 18 September | 4 |
| The Station House Pub & Dining | Station Road, WA2 0QS | 22 September | 4 |
Every rating since 7 October: all 5s
| Business | Address on the register | Type | Inspected |
|---|---|---|---|
| Bartenders on Tour | Camsley Grange Farm, Camsley Lane, WA13 9BY | Mobile caterer | 29 October |
| Waterfields | 39 Sankey Street, WA1 1XG | Shop | 27 October |
| Fair 4 All | Unit 22, 2 Time Square, WA1 2NT | Shop | 26 October |
| Bewsey Lodge Academy | Lodge Lane, WA5 0AG | School | 22 October |
| Whittle Care Home | Whittle Hall House Care Residence, Littledale Road, WA5 3DX | Care home | 22 October |
| 147 Snooker Club | Evans House, Norman Street, WA2 7HW | Bar | 20 October |
| Food Glorious Food | 14 Catherine Street, WA5 0LH | Cafe | 20 October |
| PK Ices | WA3 (no street address on the register) | Mobile caterer | 20 October |
| Aleef Indian Takeaway | 20d Gough Avenue, WA2 9QP | Takeaway | 19 October |
| Brakes Canteen | Unit 3, Lockheed Road, WA5 4AH | Staff canteen | 19 October |
| Rosebank Naturegarden | Pepper Street, WA13 0JT | Care setting | 19 October |
| Warrington Collegiate (Food Court) Buckley Suite | Winwick Road, WA2 8QA | Canteen | 19 October |
| McDonald’s | Riverside Retail Park, Wharf Street, WA1 2GZ | Restaurant | 16 October |
| Aldi | 860 Europa Boulevard, WA5 7TY | Supermarket | 15 October |
| Saffy’s | 18 Walton Road, WA4 6NL | Takeaway | 15 October |
| One Stop | Unit 1, Callands Centre, Callands Road, WA5 9RJ | Shop | 12 October |
| Red Lion | 164 Warrington Road, WA5 2LZ | Pub | 12 October |
| The Black Swan | Manchester Road, WA3 6LA | Pub | 12 October |
| Culcheth Eagles Rugby League | Shaw Street Recreation Ground, Shaw Street, WA3 5SH | Club bar | 9 October |
| The Cheshire Day Nursery | Guardian Street, WA5 1SJ | Nursery | 9 October |
| Subway | Orford Jubilee Neighbourhood Hub, Jubilee Way, WA2 8HE | Takeaway | 8 October |
| Wycliffe United Reformed Church | Edgeworth Street, WA2 7HZ | Church catering | 8 October |
How Warrington compares across the whole register
Most of the borough is doing well. Of the 1,563 premises on the register with a rating, 1,193 score 5, about three in four. Another 187 score 4 and 126 score 3. There are 22 rated 2, 34 rated 1 and one rated 0.
The register also lists 113 premises that are exempt from the scheme, 46 awaiting their first inspection and one whose rating is awaiting publication.
What it means for you
If you eat out or shop for food in Warrington, the register is the place to check before you go. A rating is a snapshot of the day the officer called. It reflects the kitchen’s routine more than any single meal, and a business can improve fast after a poor inspection.
If you run one of these businesses, you can appeal to the council within 21 days of being told your rating, and you can ask for a re-inspection once you have made the improvements the officer set out. You can also publish a right to reply on the register, as Brew in the park has. The council’s food safety pages explain how.
Ratings can take weeks to appear. Several of the September ratings above were not on the register for more than a fortnight after the inspection. Our next roundup will check again for late entries.
Our earlier roundups are under Warrington news.
Have your say