Lymm weather today: drizzle, 11°C by day and 9°C overnight, with a 100% chance of rain and winds up to 28 mph. Seven-day forecast, updated every morning.
Lymm weather today: Drizzle, 11°C by day and 9°C overnight, with a 100% chance of rain and winds up to 28 mph. Over the next seven days temperatures range from 7°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:07; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | ☁️ Overcast | 11°C | 88% | 28 mph |
| 14:00 | ☁️ Overcast | 11°C | 83% | 24 mph |
| 15:00 | ☁️ Overcast | 11°C | 75% | 22 mph |
| 16:00 | ☀️ Sunny | 11°C | 63% | 23 mph |
| 17:00 | ☀️ Sunny | 10°C | 48% | 19 mph |
| 18:00 | ☁️ Overcast | 11°C | 37% | 21 mph |
| 19:00 | ☁️ Overcast | 10°C | 34% | 17 mph |
| 20:00 | 🌦️ Drizzle | 9°C | 34% | 15 mph |
| 21:00 | 🌦️ Light drizzle | 9°C | 33% | 13 mph |
| 22:00 | ☀️ Sunny | 9°C | 27% | 15 mph |
| 23:00 | ☁️ Overcast | 9°C | 19% | 13 mph |
Lymm seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Drizzle | 11° / 9° | 100% · 0.9 mm | 28 mph | 06:55 / 16:51 |
| Tomorrow 26 Oct | 🌧️ Rain | 16° / 7° | 100% · 8.7 mm | 18 mph | 06:57 / 16:49 |
| Tuesday 27 Oct | 🌦️ Light rain | 16° / 8° | 65% · 4.0 mm | 21 mph | 06:59 / 16:47 |
| Wednesday 28 Oct | 🌦️ Light drizzle | 15° / 8° | 44% · 0.3 mm | 12 mph | 07:00 / 16:45 |
| Thursday 29 Oct | ☁️ Overcast | 13° / 8° | 4% · 0.0 mm | 10 mph | 07:02 / 16:43 |
| Friday 30 Oct | ☁️ Overcast | 14° / 9° | 29% · 0.0 mm | 9 mph | 07:04 / 16:41 |
| Saturday 31 Oct | ☁️ Overcast | 13° / 8° | 35% · 0.0 mm | 5 mph | 07:06 / 16:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Lymm (53.381, -2.478). Temperatures in °C, wind in mph.
Have your say