Warrington weather today: rain, 10°C by day and 8°C overnight, with a 100% chance of rain and winds up to 21 mph. Seven-day forecast, updated every morning.
Warrington weather today: Rain, 10°C by day and 8°C overnight, with a 100% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 7°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌧️ Rain | 8°C | 96% | 20 mph |
| 16:00 | 🌧️ Rain | 8°C | 100% | 17 mph |
| 17:00 | 🌧️ Heavy drizzle | 9°C | 100% | 17 mph |
| 18:00 | 🌦️ Drizzle | 9°C | 100% | 18 mph |
| 19:00 | 🌦️ Drizzle | 9°C | 100% | 17 mph |
| 20:00 | 🌧️ Heavy drizzle | 9°C | 98% | 16 mph |
| 21:00 | ☁️ Overcast | 9°C | 95% | 14 mph |
| 22:00 | ☁️ Overcast | 9°C | 86% | 14 mph |
| 23:00 | ☁️ Overcast | 9°C | 66% | 12 mph |
Warrington seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 10° / 8° | 100% · 22.9 mm | 21 mph | 07:52 / 17:56 |
| Tomorrow 24 Oct | 🌧️ Rain | 13° / 8° | 100% · 12.9 mm | 20 mph | 07:53 / 17:54 |
| Sunday 25 Oct | 🌦️ Light drizzle | 11° / 9° | 93% · 1.1 mm | 25 mph | 07:55 / 17:52 |
| Monday 26 Oct | 🌦️ Light rain | 16° / 7° | 87% · 7.8 mm | 16 mph | 07:57 / 17:50 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 10° | 67% · 1.8 mm | 21 mph | 07:59 / 17:48 |
| Wednesday 28 Oct | 🌦️ Light drizzle | 16° / 9° | 48% · 1.2 mm | 14 mph | 08:01 / 17:46 |
| Thursday 29 Oct | ☁️ Overcast | 13° / 9° | 7% · 0.0 mm | 8 mph | 08:03 / 17:44 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Warrington (53.390, -2.600). Temperatures in °C, wind in mph.
Have your say